<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Driving with Excess Alcohol</title>
	<atom:link href="http://www.drivingoffencesolicitor.co.uk/nature-of-offence/drink-driving-offences/driving-with-excess-alcohol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drivingoffencesolicitor.co.uk</link>
	<description>Welcome to Cunninghams Solicitors</description>
	<lastBuildDate>Thu, 17 Nov 2011 10:55:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Drink Driving in Kendal, Cumbria &#8211; 4 times over the limit &#124; Cunninghams Solicitors</title>
		<link>http://www.drivingoffencesolicitor.co.uk/nature-of-offence/drink-driving-offences/driving-with-excess-alcohol/comment-page-1/#comment-139</link>
		<dc:creator>Drink Driving in Kendal, Cumbria &#8211; 4 times over the limit &#124; Cunninghams Solicitors</dc:creator>
		<pubDate>Thu, 17 Nov 2011 10:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://cunninghamsdriving.localhost/?page_id=446#comment-139</guid>
		<description>[...] the Magistrates found him guilty of driving his car while nearly 4 times over the legal limit, after a 5 hour trial at South Lakeland Magistrates Court on Tuesday, 8th November 2011.  He was [...]</description>
		<content:encoded><![CDATA[<p>[...] the Magistrates found him guilty of driving his car while nearly 4 times over the legal limit, after a 5 hour trial at South Lakeland Magistrates Court on Tuesday, 8th November 2011.  He was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Footballer fined for drink driving in Newcastle &#124; Cunninghams Solicitors</title>
		<link>http://www.drivingoffencesolicitor.co.uk/nature-of-offence/drink-driving-offences/driving-with-excess-alcohol/comment-page-1/#comment-138</link>
		<dc:creator>Footballer fined for drink driving in Newcastle &#124; Cunninghams Solicitors</dc:creator>
		<pubDate>Tue, 15 Nov 2011 09:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://cunninghamsdriving.localhost/?page_id=446#comment-138</guid>
		<description>[...] News  Footballer fined for drink driving in Newcastle 15/11/2011 Carl Millar recently read an article from the RAC which reports that Newcastle united striker Niall Ranger has been fined £3,000 and banned from driving for a period of 12 months for drink driving. [...]</description>
		<content:encoded><![CDATA[<p>[...] News  Footballer fined for drink driving in Newcastle 15/11/2011 Carl Millar recently read an article from the RAC which reports that Newcastle united striker Niall Ranger has been fined £3,000 and banned from driving for a period of 12 months for drink driving. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: West Midlands “Drink Drive Capital of UK” &#124; Cunninghams Solicitors</title>
		<link>http://www.drivingoffencesolicitor.co.uk/nature-of-offence/drink-driving-offences/driving-with-excess-alcohol/comment-page-1/#comment-137</link>
		<dc:creator>West Midlands “Drink Drive Capital of UK” &#124; Cunninghams Solicitors</dc:creator>
		<pubDate>Fri, 11 Nov 2011 10:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://cunninghamsdriving.localhost/?page_id=446#comment-137</guid>
		<description>[...] insurance provider LV whom state that the chance of being banned from driving after being caught drink driving is a postcode lottery, according to their [...]</description>
		<content:encoded><![CDATA[<p>[...] insurance provider LV whom state that the chance of being banned from driving after being caught drink driving is a postcode lottery, according to their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drink Drivers’ Rehabilitation Scheme &#124; Cunninghams Solicitors</title>
		<link>http://www.drivingoffencesolicitor.co.uk/nature-of-offence/drink-driving-offences/driving-with-excess-alcohol/comment-page-1/#comment-136</link>
		<dc:creator>Drink Drivers’ Rehabilitation Scheme &#124; Cunninghams Solicitors</dc:creator>
		<pubDate>Fri, 11 Nov 2011 10:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://cunninghamsdriving.localhost/?page_id=446#comment-136</guid>
		<description>[...] bill for the rehabilitation scheme taken by those convicted of drink driving will be picked up by the offenders from now on, according to the Government proposals published on [...]</description>
		<content:encoded><![CDATA[<p>[...] bill for the rehabilitation scheme taken by those convicted of drink driving will be picked up by the offenders from now on, according to the Government proposals published on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comments by Carl Millar on Recent Article &#8211; Drink Driver sent to Prison at Burnley Crown Court &#124; Cunninghams Solicitors</title>
		<link>http://www.drivingoffencesolicitor.co.uk/nature-of-offence/drink-driving-offences/driving-with-excess-alcohol/comment-page-1/#comment-135</link>
		<dc:creator>Comments by Carl Millar on Recent Article &#8211; Drink Driver sent to Prison at Burnley Crown Court &#124; Cunninghams Solicitors</dc:creator>
		<pubDate>Thu, 10 Nov 2011 12:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://cunninghamsdriving.localhost/?page_id=446#comment-135</guid>
		<description>[...] Costello was a third time drink driver, whom had been observed by police in an unmarked vehicle.  Mr Costello had also thrown a small [...]</description>
		<content:encoded><![CDATA[<p>[...] Costello was a third time drink driver, whom had been observed by police in an unmarked vehicle.  Mr Costello had also thrown a small [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Failing to Provide a Specimen of Breath for Analysis – West Berkshire &#124; Cunninghams Solicitors</title>
		<link>http://www.drivingoffencesolicitor.co.uk/nature-of-offence/drink-driving-offences/driving-with-excess-alcohol/comment-page-1/#comment-133</link>
		<dc:creator>Failing to Provide a Specimen of Breath for Analysis – West Berkshire &#124; Cunninghams Solicitors</dc:creator>
		<pubDate>Thu, 10 Nov 2011 11:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://cunninghamsdriving.localhost/?page_id=446#comment-133</guid>
		<description>[...] at Newbury Magistrates Court, West Berkshire.  The allegation against Miss T was that she had been driving whilst under the influence of alcohol, but the Crowns’ evidence was that she deliberately refused to provide a specimen of breath for [...]</description>
		<content:encoded><![CDATA[<p>[...] at Newbury Magistrates Court, West Berkshire.  The allegation against Miss T was that she had been driving whilst under the influence of alcohol, but the Crowns’ evidence was that she deliberately refused to provide a specimen of breath for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Third Drink Driving Conviction &#8211; Minimum Sentence Imposed &#124; Cunninghams Solicitors</title>
		<link>http://www.drivingoffencesolicitor.co.uk/nature-of-offence/drink-driving-offences/driving-with-excess-alcohol/comment-page-1/#comment-132</link>
		<dc:creator>Third Drink Driving Conviction &#8211; Minimum Sentence Imposed &#124; Cunninghams Solicitors</dc:creator>
		<pubDate>Thu, 10 Nov 2011 10:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://cunninghamsdriving.localhost/?page_id=446#comment-132</guid>
		<description>[...] Court, West Midlands.  Mr B was charged with driving with excess alcohol.  This was his third drink driving offence within a 15 year period, and his second within 10 years.  A second drink [...]</description>
		<content:encoded><![CDATA[<p>[...] Court, West Midlands.  Mr B was charged with driving with excess alcohol.  This was his third drink driving offence within a 15 year period, and his second within 10 years.  A second drink [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comments by Paul Turner on recent Drink Driving article in Plymouth Herald &#124; Cunninghams Solicitors</title>
		<link>http://www.drivingoffencesolicitor.co.uk/nature-of-offence/drink-driving-offences/driving-with-excess-alcohol/comment-page-1/#comment-128</link>
		<dc:creator>Comments by Paul Turner on recent Drink Driving article in Plymouth Herald &#124; Cunninghams Solicitors</dc:creator>
		<pubDate>Mon, 17 Oct 2011 09:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://cunninghamsdriving.localhost/?page_id=446#comment-128</guid>
		<description>[...] read an Article in the Plymouth Herald about a lady named Catherine Elliot, who was arrested for drink driving, and was found to be more than twice the legal limit.  In drink driving cases, the legal limit is [...]</description>
		<content:encoded><![CDATA[<p>[...] read an Article in the Plymouth Herald about a lady named Catherine Elliot, who was arrested for drink driving, and was found to be more than twice the legal limit.  In drink driving cases, the legal limit is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caught Drink Driving – What Happens? &#124; Cunninghams Solicitors</title>
		<link>http://www.drivingoffencesolicitor.co.uk/nature-of-offence/drink-driving-offences/driving-with-excess-alcohol/comment-page-1/#comment-36</link>
		<dc:creator>Caught Drink Driving – What Happens? &#124; Cunninghams Solicitors</dc:creator>
		<pubDate>Wed, 22 Dec 2010 15:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://cunninghamsdriving.localhost/?page_id=446#comment-36</guid>
		<description>[...]  Caught Drink Driving – What Happens? 02/12/2010 If you are suspected of a drink driving offence you will be asked to perform a breath test, if you fail this test (or refuse to provide a specimen) [...]</description>
		<content:encoded><![CDATA[<p>[...]  Caught Drink Driving – What Happens? 02/12/2010 If you are suspected of a drink driving offence you will be asked to perform a breath test, if you fail this test (or refuse to provide a specimen) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cunninghams Solicitors Warn of Driving Risks During Winter &#124; Cunninghams Solicitors</title>
		<link>http://www.drivingoffencesolicitor.co.uk/nature-of-offence/drink-driving-offences/driving-with-excess-alcohol/comment-page-1/#comment-20</link>
		<dc:creator>Cunninghams Solicitors Warn of Driving Risks During Winter &#124; Cunninghams Solicitors</dc:creator>
		<pubDate>Wed, 22 Dec 2010 11:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://cunninghamsdriving.localhost/?page_id=446#comment-20</guid>
		<description>[...] and decide on the best defence strategy for their needs. There is a significant rise of drink driving offences and careless driving offence statistics for the winter season year on year; therefore, our clients [...]</description>
		<content:encoded><![CDATA[<p>[...] and decide on the best defence strategy for their needs. There is a significant rise of drink driving offences and careless driving offence statistics for the winter season year on year; therefore, our clients [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

