<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cunninghams Solicitors</title>
	<atom:link href="http://www.drivingoffencesolicitor.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drivingoffencesolicitor.co.uk</link>
	<description>Welcome to Cunninghams Solicitors</description>
	<lastBuildDate>Wed, 25 Aug 2010 11:42:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exceptional Hardship following accumulation of 12 penalty points</title>
		<link>http://www.drivingoffencesolicitor.co.uk/2010/08/25/exceptional-hardship-following-accumulation-of-12-penalty-points/</link>
		<comments>http://www.drivingoffencesolicitor.co.uk/2010/08/25/exceptional-hardship-following-accumulation-of-12-penalty-points/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 11:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keeping your driving licence]]></category>
		<category><![CDATA[Nature of Offence]]></category>
		<category><![CDATA[Penalty points on your licence]]></category>
		<category><![CDATA[Totting up 12 points or more]]></category>

		<guid isPermaLink="false">http://www.drivingoffencesolicitor.co.uk/?p=1111</guid>
		<description><![CDATA[Carl recently represented Mr C at Liverpool Magistrates Court.
Mr C had accumulated 12 penalty points as a result of 4 minor motoring offences that were endorsed on his licence within a 3 year period.  Exceptional hardship was presented and <a href="http://www.drivingoffencesolicitor.co.uk/2010/08/25/exceptional-hardship-following-accumulation-of-12-penalty-points/">Read more&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Carl recently represented Mr C at Liverpool Magistrates Court.</p>
<p>Mr C had accumulated 12 penalty points as a result of 4 minor motoring offences that were endorsed on his licence within a 3 year period.  Exceptional hardship was presented and Carl was able to persuade the magistrates not to impose any period of disqualification.  Mr C is involved in the sales industry and his inability to be mobile in his car would have resulted in his contract of employment being terminated.  Furthermore, it was argued that it would be difficult for Mr C to obtain employment in the future, even after the expiry of his disqualification period of 6 months.  If the Court were unable to find exceptional hardship, then the minimum period of disqualification is 6 months.  It was also argued that his employers would suffer as Mr C attracted most of the business to his workplace, and the ramifications could have resulted in redundancies within the workplace.  Thankfully, the Magistrates were persuaded by this powerful mitigation and Mr C was not disqualified at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingoffencesolicitor.co.uk/2010/08/25/exceptional-hardship-following-accumulation-of-12-penalty-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving with Excess Alcohol &#8211; Case Discontinued</title>
		<link>http://www.drivingoffencesolicitor.co.uk/2010/08/24/driving-with-excess-alcohol-case-discontinued/</link>
		<comments>http://www.drivingoffencesolicitor.co.uk/2010/08/24/driving-with-excess-alcohol-case-discontinued/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving with Excess Alcohol]]></category>
		<category><![CDATA[Nature of Offence]]></category>

		<guid isPermaLink="false">http://www.drivingoffencesolicitor.co.uk/?p=1108</guid>
		<description><![CDATA[Tom had been representing Mr E in relation to proceedings before Knowsley Magistrates Court, Liverpool for well over 12 months.  Mr E was charged with driving a motor vehicle with excess alcohol and for a case to last this <a href="http://www.drivingoffencesolicitor.co.uk/2010/08/24/driving-with-excess-alcohol-case-discontinued/">Read more&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Tom had been representing Mr E in relation to proceedings before Knowsley Magistrates Court, Liverpool for well over 12 months.  Mr E was charged with driving a motor vehicle with excess alcohol and for a case to last this long is extremely rare.  The reason for the significant delay in bringing the case to trial was that the prosecution continued to make applications to vacate on the basis that administrative errors within the Crown Prosecution Service had led to the Court listing the trial on dates inconvenient to the arresting officer.  On the fifth application to vacate, Tom made strong representations to the Court that the matter should not be delayed further.  The Court agreed and the prosecution were forced to discontinue the case against Mr E.  He was also granted a defendants’ costs order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingoffencesolicitor.co.uk/2010/08/24/driving-with-excess-alcohol-case-discontinued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accused of Speeding in excess of 100mph</title>
		<link>http://www.drivingoffencesolicitor.co.uk/2010/08/23/accused-of-speeding-in-excess-of-100mph/</link>
		<comments>http://www.drivingoffencesolicitor.co.uk/2010/08/23/accused-of-speeding-in-excess-of-100mph/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature of Offence]]></category>
		<category><![CDATA[Speeding Offences]]></category>
		<category><![CDATA[Totting up 12 points or more]]></category>

		<guid isPermaLink="false">http://www.drivingoffencesolicitor.co.uk/?p=1105</guid>
		<description><![CDATA[Tom was recently instructed by Mr K who was charged with speeding and summonsed to appear before Bodmin Magistrates Court, Cornwall.  Mr K was accused of travelling in excess of 100mph on a motorway.  Regrettably, Mr K’s driving <a href="http://www.drivingoffencesolicitor.co.uk/2010/08/23/accused-of-speeding-in-excess-of-100mph/">Read more&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Tom was recently instructed by Mr K who was charged with speeding and summonsed to appear before Bodmin Magistrates Court, Cornwall.  Mr K was accused of travelling in excess of 100mph on a motorway.  Regrettably, Mr K’s driving licence was already endorsed with 9 penalty points.  One option available to Mr K was for us to justify to the Court a short period of disqualification and, thus, inviting the Court to impose such a penalty would have the advantage of avoiding a longer period of disqualification as a result of having more than 12 penalty points on his licence.</p>
<p>We were able to persuade the Court who disqualified Mr K for a period of 21 days and fined him £545.  When a Court imposes any period of disqualification they are unable to endorse penalty points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingoffencesolicitor.co.uk/2010/08/23/accused-of-speeding-in-excess-of-100mph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving with Excess Alcohol</title>
		<link>http://www.drivingoffencesolicitor.co.uk/2010/08/21/driving-with-excess-alcohol-3/</link>
		<comments>http://www.drivingoffencesolicitor.co.uk/2010/08/21/driving-with-excess-alcohol-3/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 12:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving with Excess Alcohol]]></category>
		<category><![CDATA[Nature of Offence]]></category>

		<guid isPermaLink="false">http://www.drivingoffencesolicitor.co.uk/?p=1102</guid>
		<description><![CDATA[Tom recently represented Mr R before Dagenham Magistrates Court in London.  Mr R was charged with a single offence of driving a motor vehicle with excess alcohol.  At first glance, the case against the defendant looked overwhelming and <a href="http://www.drivingoffencesolicitor.co.uk/2010/08/21/driving-with-excess-alcohol-3/">Read more&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Tom recently represented Mr R before Dagenham Magistrates Court in London.  Mr R was charged with a single offence of driving a motor vehicle with excess alcohol.  At first glance, the case against the defendant looked overwhelming and he was minded to enter a guilty plea.  However, a technical flaw with the paperwork provided by the police was noted which gave rise to a not guilty plea being entered.  Again, there were flaws in the way the Crown Prosecution Service prepared and presented the case at Court which ultimately led to the defendant being acquitted.  As the defendant was acquitted, a defendants’ costs order was awarded which will entitle him to a full or partial reimbursement of his fees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingoffencesolicitor.co.uk/2010/08/21/driving-with-excess-alcohol-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving with Excess Alcohol, Driving Without Due Care and Attention, Resisting Arrest, Assaulting a Police Officer</title>
		<link>http://www.drivingoffencesolicitor.co.uk/2010/08/19/driving-with-excess-alcohol-driving-without-due-care-and-attention-resisting-arrest-assaulting-a-police-officer/</link>
		<comments>http://www.drivingoffencesolicitor.co.uk/2010/08/19/driving-with-excess-alcohol-driving-without-due-care-and-attention-resisting-arrest-assaulting-a-police-officer/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careless Driving]]></category>
		<category><![CDATA[Driving with Excess Alcohol]]></category>
		<category><![CDATA[Nature of Offence]]></category>

		<guid isPermaLink="false">http://www.drivingoffencesolicitor.co.uk/?p=1099</guid>
		<description><![CDATA[Tom recently represented Mr D before Redhill Magistrates Court, Surrey.  Mr D was charged with offences of driving a motor vehicle with excess alcohol (75 in breath), driving without due care and attention, resisting arrest and assaulting a police <a href="http://www.drivingoffencesolicitor.co.uk/2010/08/19/driving-with-excess-alcohol-driving-without-due-care-and-attention-resisting-arrest-assaulting-a-police-officer/">Read more&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Tom recently represented Mr D before Redhill Magistrates Court, Surrey.  Mr D was charged with offences of driving a motor vehicle with excess alcohol (75 in breath), driving without due care and attention, resisting arrest and assaulting a police officer.  Bearing in mind the relatively high reading and the fact that the allegation was that Mr D had assaulted a police officer in the execution of his duty, a short custodial sentence was a real possibility.  Mr D only decided to plead guilty the evening before the trial and, as such, the credit the Court could afford to him for his guilty plea was somewhat diminished.  Notwithstanding this and, hearing powerful mitigation put forward, the Magistrates imposed fines in respect of the assault matter and the excess alcohol matter.  Tom was able to persuade the prosecution to drop the matters of resisting arrest and driving without due care and attention.  Mr D even avoided any community based penalty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingoffencesolicitor.co.uk/2010/08/19/driving-with-excess-alcohol-driving-without-due-care-and-attention-resisting-arrest-assaulting-a-police-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drink Driving</title>
		<link>http://www.drivingoffencesolicitor.co.uk/2010/07/30/drink-driving-3/</link>
		<comments>http://www.drivingoffencesolicitor.co.uk/2010/07/30/drink-driving-3/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drink Driving Offences]]></category>
		<category><![CDATA[Nature of Offence]]></category>

		<guid isPermaLink="false">http://www.drivingoffencesolicitor.co.uk/?p=1087</guid>
		<description><![CDATA[Carl Millar represented Mr H at Stratford Magistrates Court in London in July 2010.  Mr H was involved in an accident involving three vehicles, and when required to blow into the breathalyser device at the police station his lowest reading <a href="http://www.drivingoffencesolicitor.co.uk/2010/07/30/drink-driving-3/">Read more&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Carl Millar represented Mr H at Stratford Magistrates Court in London in July 2010.  Mr H was involved in an accident involving three vehicles, and when required to blow into the breathalyser device at the police station his lowest reading was at 53ųg in 100ml of breath.  Mr H was advised that the Magistrates Court Guidelines suggest a period of disqualification of between 12-16 months when the reading is between 36-59.  On the face of it, Mr H was significantly closer to facing a 16 month period of disqualification and there was the additional aggravating feature in that he was involved in a serious accident.  Powerful mitigation was presented by Carl on behalf of Mr H and he managed to convince the Court that the impact of disqualification would severely restrict Mr H in continuing to do his job without a car as a mode of transport.  As such, Mr H was disqualified for the minimum period of 12 months, to be reduced to 9 months upon successful completion of the drink drivers’ rehabilitation course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingoffencesolicitor.co.uk/2010/07/30/drink-driving-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failing to Furnish Information – Section 172 Request</title>
		<link>http://www.drivingoffencesolicitor.co.uk/2010/07/29/failing-to-furnish-information-%e2%80%93-section-172-request/</link>
		<comments>http://www.drivingoffencesolicitor.co.uk/2010/07/29/failing-to-furnish-information-%e2%80%93-section-172-request/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Failure to identify driver]]></category>
		<category><![CDATA[Nature of Offence]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drivingoffencesolicitor.co.uk/?p=1084</guid>
		<description><![CDATA[Carl Millar recently represented Mr W at Tameside Magistrates Court in relation to an allegation of failing to furnish information.
Carl was able to persuade the prosecutor to discontinue the matter on the basis that the defendant accepted a guilty plea <a href="http://www.drivingoffencesolicitor.co.uk/2010/07/29/failing-to-furnish-information-%e2%80%93-section-172-request/">Read more&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Carl Millar recently represented Mr W at Tameside Magistrates Court in relation to an allegation of failing to furnish information.</p>
<p>Carl was able to persuade the prosecutor to discontinue the matter on the basis that the defendant accepted a guilty plea for the originating offence of not complying with a traffic light signal.  The advantage of this was that the defendant only received 3 penalty points and a £60 fine whereas 6 penalty points would have been endorsed on his licence and there would have been a much higher fine had he been convicted of failing to furnish information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingoffencesolicitor.co.uk/2010/07/29/failing-to-furnish-information-%e2%80%93-section-172-request/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving Without Due Care and Attention (Careless Driving)</title>
		<link>http://www.drivingoffencesolicitor.co.uk/2010/07/27/driving-with-due-care-and-attention/</link>
		<comments>http://www.drivingoffencesolicitor.co.uk/2010/07/27/driving-with-due-care-and-attention/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careless Driving]]></category>
		<category><![CDATA[Nature of Offence]]></category>

		<guid isPermaLink="false">http://www.drivingoffencesolicitor.co.uk/?p=1082</guid>
		<description><![CDATA[Cunninghams recently acted for Mr R before Manchester City Magistrates Court in relation to various offences including driving without due care and attention (careless driving), driving a motor vehicle in a dangerous condition, driving with no licence and having defective <a href="http://www.drivingoffencesolicitor.co.uk/2010/07/27/driving-with-due-care-and-attention/">Read more&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Cunninghams recently acted for Mr R before Manchester City Magistrates Court in relation to various offences including driving without due care and attention (careless driving), driving a motor vehicle in a dangerous condition, driving with no licence and having defective tyres.  This was a tragic case whereby an accident had occurred involving two cars.  Mr R suffered serious damage to his vehicle and, sadly, a young child passenger in the other vehicle suffered serious injuries.  Obviously, the allegation of driving without due care and attention was the most serious of the allegations and, if convicted, Mr R would inevitably have been disqualified from driving for a significant period.  This would have had a drastic impact upon his life as he is a self employed painter and decorator.  Cunninghams utilised the services of a road accident specialist who produced an experts’ report that was imperative to providing substantial evidence which cast doubt upon the prosecution evidence.   Following legal arguments and the submission of the experts’ report, the Crown discontinued the serious allegation of driving without due care and attention and eventually accepted a plea to driving a motor vehicle with a defective tyre.  The defendant was punished by way of a 3 point penalty endorsed on his licence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingoffencesolicitor.co.uk/2010/07/27/driving-with-due-care-and-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cunninghams to be a recommended firm in the forthcoming edition of Chambers &amp; Partners 2011</title>
		<link>http://www.drivingoffencesolicitor.co.uk/2010/07/25/cunninghams-to-be-a-recommended-firm-in-the-forthcoming-edition-of-chambers-2011/</link>
		<comments>http://www.drivingoffencesolicitor.co.uk/2010/07/25/cunninghams-to-be-a-recommended-firm-in-the-forthcoming-edition-of-chambers-2011/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 14:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cunninghams News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drivingoffencesolicitor.co.uk/?p=1077</guid>
		<description><![CDATA[David Caplin, Partner at Cunninghams, will be recognised as a leader in his field and Cunninghams will be a recommended firm in the forthcoming edition of Chambers &#38; Partners 2011.
]]></description>
			<content:encoded><![CDATA[<p>David Caplin, Partner at Cunninghams, will be recognised as a leader in his field and Cunninghams will be a recommended firm in the forthcoming edition of Chambers &amp; Partners 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingoffencesolicitor.co.uk/2010/07/25/cunninghams-to-be-a-recommended-firm-in-the-forthcoming-edition-of-chambers-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding</title>
		<link>http://www.drivingoffencesolicitor.co.uk/2010/07/18/speeding-4/</link>
		<comments>http://www.drivingoffencesolicitor.co.uk/2010/07/18/speeding-4/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 12:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keeping your driving licence]]></category>
		<category><![CDATA[Nature of Offence]]></category>
		<category><![CDATA[Speeding Offences]]></category>
		<category><![CDATA[Totting up 12 points or more]]></category>

		<guid isPermaLink="false">http://www.drivingoffencesolicitor.co.uk/?p=1059</guid>
		<description><![CDATA[Carl Millar represented Mr M at Worcester Magistrates Court in May 2010. Mr M was accused of speeding at 111mph on the motorway. The Magistrates Court Guidelines suggest a period of disqualification of between 7-56 days or endorsement of 6 <a href="http://www.drivingoffencesolicitor.co.uk/2010/07/18/speeding-4/">Read more&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Carl Millar represented Mr M at Worcester Magistrates Court in May 2010. Mr M was accused of <a title="Speeding Offences" href="http://www.drivingoffencesolicitor.co.uk/nature-of-offence/speeding-offences/" target="_self">speeding</a> at 111mph on the motorway. The Magistrates Court Guidelines suggest a period of disqualification of between 7-56 days or endorsement of 6 penalty points on the defendant’s licence. In this particular case, Mr M already had 6 endorsable penalty points. The danger was that he would receive a further 6 points and accumulate 12 penalty points which means that he would face disqualification under the <a title="Penalty Points" href="http://www.drivingoffencesolicitor.co.uk/nature-of-offence/penalty-points-on-your-licence/" target="_self">totting up</a> procedure.</p>
<p>Carl Millar was able to persuade the Magistrates to disqualify him for the offence alone. The matter was further complicated by the fact that the Magistrates Court Guidelines go up to speeds of 110mph and Mr M was off the scale. The Magistrates were persuaded to disqualify him for the offence alone and disqualified him for a period of 35 days. The sentence was a better outcome than receiving 6 penalty points and then facing a possible 6 months disqualification under the toting up procedure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingoffencesolicitor.co.uk/2010/07/18/speeding-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
