<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cunninghams Solicitors &#187; Speeding Offences</title>
	<atom:link href="http://www.drivingoffencesolicitor.co.uk/category/nature-of-offence/speeding-offences/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drivingoffencesolicitor.co.uk</link>
	<description>Welcome to Cunninghams Solicitors</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:21:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Excess Speed &#8211; 102mph on the Motorway</title>
		<link>http://www.drivingoffencesolicitor.co.uk/2011/09/29/excess-speed-102mph-on-the-motorway/</link>
		<comments>http://www.drivingoffencesolicitor.co.uk/2011/09/29/excess-speed-102mph-on-the-motorway/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 10:01:25 +0000</pubDate>
		<dc:creator>cunninghams</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Cunninghams News]]></category>
		<category><![CDATA[Speed Camera Accuracy]]></category>
		<category><![CDATA[Speed Camera Defence]]></category>
		<category><![CDATA[Speeding Offences]]></category>
		<category><![CDATA[Speeding Tickets]]></category>

		<guid isPermaLink="false">http://www.drivingoffencesolicitor.co.uk/?p=1767</guid>
		<description><![CDATA[Paul recently represented Mr T at Gloucester Magistrates Court in respect of an allegation of speeding.  Mr T had instructed Cunninghams Solicitors having been summonsed to Court for driving at 102mph on the motorway.  This offence carries 6 penalty points <a href="http://www.drivingoffencesolicitor.co.uk/2011/09/29/excess-speed-102mph-on-the-motorway/">Read more&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Paul recently represented Mr T at Gloucester Magistrates Court in respect of an allegation of speeding.  Mr T had instructed Cunninghams Solicitors having been summonsed to Court for driving at 102mph on the motorway.  This offence carries 6 penalty points or a 7-56 day disqualification.  Mr T already had 6 penalty points endorsed on his licence and was therefore at risk of a disqualification under the totting up procedure, for accumulating 12 points or more in a 3 year period, for a minimum of 6 months.  A period of disqualification for six months would have been disastrous for Mr T’s business.</p>
<p>Paul advanced powerful mitigation on behalf of Mr T and reiterated the fact to the Magistrates that they should look at the offence in isolation, and not at the number of points already endorsed on a defendants’ licence.  Ultimately, Paul persuaded the Magistrates to sentence Mr T to a short period of disqualification of 14 days.  Mr T was delighted with the result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingoffencesolicitor.co.uk/2011/09/29/excess-speed-102mph-on-the-motorway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding in Yorkshire &#8211; Successful Appeal</title>
		<link>http://www.drivingoffencesolicitor.co.uk/2011/08/02/speeding-in-yorkshire-successful-appeal/</link>
		<comments>http://www.drivingoffencesolicitor.co.uk/2011/08/02/speeding-in-yorkshire-successful-appeal/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 11:42:39 +0000</pubDate>
		<dc:creator>cunninghams</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Cunninghams News]]></category>
		<category><![CDATA[Penalty points on your licence]]></category>
		<category><![CDATA[Speed Camera Accuracy]]></category>
		<category><![CDATA[Speed Camera Defence]]></category>
		<category><![CDATA[Speeding Offences]]></category>
		<category><![CDATA[Speeding Tickets]]></category>

		<guid isPermaLink="false">http://www.drivingoffencesolicitor.co.uk/?p=1703</guid>
		<description><![CDATA[Paul was instructed by Mrs S following a conviction for speeding at Doncaster Magistrates Court for which she was not represented by Cunninghams Solicitors.  Paul advised Mrs S that based upon the prosecution evidence she should never have been convicted <a href="http://www.drivingoffencesolicitor.co.uk/2011/08/02/speeding-in-yorkshire-successful-appeal/">Read more&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Paul was instructed by Mrs S following a conviction for speeding at Doncaster Magistrates Court for which she was not represented by Cunninghams Solicitors.  Paul advised Mrs S that based upon the prosecution evidence she should never have been convicted and advised that there were very strong grounds to appeal the conviction.</p>
<p>The appeal took place before Doncaster Crown Court, South Yorkshire.  Doubt was created by us to ensure that the prosecution could not provide the case beyond reasonable doubt and the appeal was successful.</p>
<p>Mrs S’s conviction for speeding was quashed and following the successful appeal, the Court ordered a defendants’ costs order to be made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingoffencesolicitor.co.uk/2011/08/02/speeding-in-yorkshire-successful-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding &#8211; over 100mph on Motorway &#8211; no ban imposed</title>
		<link>http://www.drivingoffencesolicitor.co.uk/2011/07/21/1688/</link>
		<comments>http://www.drivingoffencesolicitor.co.uk/2011/07/21/1688/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:54:29 +0000</pubDate>
		<dc:creator>cunninghams</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Cunninghams News]]></category>
		<category><![CDATA[Keeping your driving licence]]></category>
		<category><![CDATA[Speeding Offences]]></category>
		<category><![CDATA[Speeding Tickets]]></category>

		<guid isPermaLink="false">http://www.drivingoffencesolicitor.co.uk/?p=1688</guid>
		<description><![CDATA[Paul was instructed by Mr L, who was summonsed to appear before the court for driving in excess of 100 miles per hour on the motorway.  Mr L was at risk of a period of disqualification of between 7-56 <a href="http://www.drivingoffencesolicitor.co.uk/2011/07/21/1688/">Read more&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Paul was instructed by Mr L, who was summonsed to appear before the court for driving in excess of 100 miles per hour on the motorway.  Mr L was at risk of a period of disqualification of between 7-56 days. Representations were made on behalf of Mr L before Hemel Hempstead Magistrates Court.  The Magistrates were persuaded to impose penalty points instead of  a period of disqualification, which could have resulted in the loss of Mr L&#8217;s job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingoffencesolicitor.co.uk/2011/07/21/1688/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding &#8211; Disqualification Avoided</title>
		<link>http://www.drivingoffencesolicitor.co.uk/2011/04/10/speeding-disqualification-avoided/</link>
		<comments>http://www.drivingoffencesolicitor.co.uk/2011/04/10/speeding-disqualification-avoided/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 09:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cunninghams News]]></category>
		<category><![CDATA[Penalty points on your licence]]></category>
		<category><![CDATA[Speeding Offences]]></category>
		<category><![CDATA[Totting up 12 points or more]]></category>

		<guid isPermaLink="false">http://www.drivingoffencesolicitor.co.uk/?p=1552</guid>
		<description><![CDATA[Paul was instructed by Mr S who appeared before Hereford Magistrates Court.  Mr S had been summonsed to Court for an offence of speeding which would have resulted in him being disqualified for a period of six months under <a href="http://www.drivingoffencesolicitor.co.uk/2011/04/10/speeding-disqualification-avoided/">Read more&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Paul was instructed by Mr S who appeared before Hereford Magistrates Court.  Mr S had been summonsed to Court for an offence of speeding which would have resulted in him being disqualified for a period of six months under the totting up procedure.  An exceptional hardship argument was advanced and was ultimately accepted by the Magistrates.  This means that although Mr S has 12 penalty points endorsed on his licence, he was not disqualified from driving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingoffencesolicitor.co.uk/2011/04/10/speeding-disqualification-avoided/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accused of Speeding in excess of 100mph</title>
		<link>http://www.drivingoffencesolicitor.co.uk/2010/08/23/accused-of-speeding-in-excess-of-100mph/</link>
		<comments>http://www.drivingoffencesolicitor.co.uk/2010/08/23/accused-of-speeding-in-excess-of-100mph/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature of Offence]]></category>
		<category><![CDATA[Speeding Offences]]></category>
		<category><![CDATA[Totting up 12 points or more]]></category>

		<guid isPermaLink="false">http://www.drivingoffencesolicitor.co.uk/?p=1105</guid>
		<description><![CDATA[Tom was recently instructed by Mr K who was charged with speeding and summonsed to appear before Bodmin Magistrates Court, Cornwall.  Mr K was accused of travelling in excess of 100mph on a motorway.  Regrettably, Mr K’s driving <a href="http://www.drivingoffencesolicitor.co.uk/2010/08/23/accused-of-speeding-in-excess-of-100mph/">Read more&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Tom was recently instructed by Mr K who was charged with speeding and summonsed to appear before Bodmin Magistrates Court, Cornwall.  Mr K was accused of travelling in excess of 100mph on a motorway.  Regrettably, Mr K’s driving licence was already endorsed with 9 penalty points.  One option available to Mr K was for us to justify to the Court a short period of disqualification and, thus, inviting the Court to impose such a penalty would have the advantage of avoiding a longer period of disqualification as a result of having more than 12 penalty points on his licence.</p>
<p>We were able to persuade the Court who disqualified Mr K for a period of 21 days and fined him £545.  When a Court imposes any period of disqualification they are unable to endorse penalty points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingoffencesolicitor.co.uk/2010/08/23/accused-of-speeding-in-excess-of-100mph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding</title>
		<link>http://www.drivingoffencesolicitor.co.uk/2010/07/18/speeding-4/</link>
		<comments>http://www.drivingoffencesolicitor.co.uk/2010/07/18/speeding-4/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 12:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keeping your driving licence]]></category>
		<category><![CDATA[Nature of Offence]]></category>
		<category><![CDATA[Speeding Offences]]></category>
		<category><![CDATA[Totting up 12 points or more]]></category>

		<guid isPermaLink="false">http://www.drivingoffencesolicitor.co.uk/?p=1059</guid>
		<description><![CDATA[Carl Millar represented Mr M at Worcester Magistrates Court in May 2010. Mr M was accused of speeding at 111mph on the motorway. The Magistrates Court Guidelines suggest a period of disqualification of between 7-56 days or endorsement of 6 <a href="http://www.drivingoffencesolicitor.co.uk/2010/07/18/speeding-4/">Read more&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Carl Millar represented Mr M at Worcester Magistrates Court in May 2010. Mr M was accused of <a title="Speeding Offences" href="http://www.drivingoffencesolicitor.co.uk/nature-of-offence/speeding-offences/" target="_self">speeding</a> at 111mph on the motorway. The Magistrates Court Guidelines suggest a period of disqualification of between 7-56 days or endorsement of 6 penalty points on the defendant’s licence. In this particular case, Mr M already had 6 endorsable penalty points. The danger was that he would receive a further 6 points and accumulate 12 penalty points which means that he would face disqualification under the <a title="Penalty Points" href="http://www.drivingoffencesolicitor.co.uk/nature-of-offence/penalty-points-on-your-licence/" target="_self">totting up</a> procedure.</p>
<p>Carl Millar was able to persuade the Magistrates to disqualify him for the offence alone. The matter was further complicated by the fact that the Magistrates Court Guidelines go up to speeds of 110mph and Mr M was off the scale. The Magistrates were persuaded to disqualify him for the offence alone and disqualified him for a period of 35 days. The sentence was a better outcome than receiving 6 penalty points and then facing a possible 6 months disqualification under the toting up procedure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingoffencesolicitor.co.uk/2010/07/18/speeding-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding</title>
		<link>http://www.drivingoffencesolicitor.co.uk/2010/06/04/speeding-3/</link>
		<comments>http://www.drivingoffencesolicitor.co.uk/2010/06/04/speeding-3/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speeding Offences]]></category>

		<guid isPermaLink="false">http://www.drivingoffencesolicitor.co.uk/?p=865</guid>
		<description><![CDATA[Carl Millar recently represented Mr M at Sheffield Magistrates Court.
Mr M was alleged to have travelled at 90mph in a 50mph zone.  Magistrates Court Guidelines suggest a period of disqualification of between 7-56 days or that the defendant’s driving <a href="http://www.drivingoffencesolicitor.co.uk/2010/06/04/speeding-3/">Read more&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Carl Millar recently represented Mr M at Sheffield Magistrates Court.</p>
<p>Mr M was alleged to have travelled at 90mph in a 50mph zone.  Magistrates Court Guidelines suggest a period of disqualification of between 7-56 days or that the defendant’s driving licence should be endorsed with 6 penalty points.  However, Mr M was off the scale of the guidelines as the guidelines are only up to a speed of 85mph.  Therefore, Mr M realised that he may face disqualification beyond the 56 days.</p>
<p>Strong mitigation was presented on behalf of Mr M in relation to the impact of disqualification and his ability to continue to earn a living.  The magistrates were persuaded by the mitigation presented by Carl and Mr M was only disqualified for a period of 21 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingoffencesolicitor.co.uk/2010/06/04/speeding-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding</title>
		<link>http://www.drivingoffencesolicitor.co.uk/2010/06/04/speeding-2/</link>
		<comments>http://www.drivingoffencesolicitor.co.uk/2010/06/04/speeding-2/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature of Offence]]></category>
		<category><![CDATA[Speeding Offences]]></category>

		<guid isPermaLink="false">http://www.drivingoffencesolicitor.co.uk/?p=860</guid>
		<description><![CDATA[Carl Millar represented Mr M at Worcester Magistrates Court in May 2010.  Mr M was accused of speeding at 111mph on the motorway.  The Magistrates Court Guidelines suggest a period of disqualification of between 7-56 days or endorsement <a href="http://www.drivingoffencesolicitor.co.uk/2010/06/04/speeding-2/">Read more&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Carl Millar represented Mr M at Worcester Magistrates Court in May 2010.  Mr M was accused of speeding at 111mph on the motorway.  The Magistrates Court Guidelines suggest a period of disqualification of between 7-56 days or endorsement of 6 penalty points on the defendant’s licence.  In this particular case, Mr M already had 6 endorsable penalty points.  The danger was that he would receive a further 6 points and accumulate 12 penalty points which means that he would face disqualification under the totting up procedure.</p>
<p>Carl Millar was able to persuade the Magistrates to disqualify him for the offence alone.  The matter was further complicated by the fact that the Magistrates Court Guidelines go up to speeds of 110mph and Mr M was off the scale.  The Magistrates were persuaded to disqualify him for the offence alone and disqualified him for a period of 35 days.  The sentence was a better outcome than receiving 6 penalty points and then facing a possible 6 months disqualification under the toting up procedure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingoffencesolicitor.co.uk/2010/06/04/speeding-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding</title>
		<link>http://www.drivingoffencesolicitor.co.uk/2010/02/23/speeding/</link>
		<comments>http://www.drivingoffencesolicitor.co.uk/2010/02/23/speeding/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature of Offence]]></category>
		<category><![CDATA[Speeding Offences]]></category>

		<guid isPermaLink="false">http://www.drivingoffencesolicitor.co.uk/?p=778</guid>
		<description><![CDATA[Carl Millar recently represented Mr T at Newcastle under Lyme Magistrates Court in Staffordshire.  Mr T already had 6 endorsable penalty points on his licence.  The accusation was that he was travelling up to 120mph and he was <a href="http://www.drivingoffencesolicitor.co.uk/2010/02/23/speeding/">Read more&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Carl Millar recently represented Mr T at Newcastle under Lyme Magistrates Court in Staffordshire.  Mr T already had 6 endorsable penalty points on his licence.  The accusation was that he was travelling up to 120mph and he was obviously concerned that he would receive a further 6 points which meant that he could be disqualified under the totting up procedure.  Normally, the magistrates would disqualify a defendant for a minimum period of 6 months under the totting up procedure if 12 penalty points or more are accumulated within a 3 year period.  Carl Millar was able to persuade the magistrates to disqualify the defendant based upon the single offence alone and he was disqualified for a short period of 14 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingoffencesolicitor.co.uk/2010/02/23/speeding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding and Failing to Furnish Information &#8211; Charges dropped</title>
		<link>http://www.drivingoffencesolicitor.co.uk/2009/10/02/speeding-and-failing-to-furnish-information-charges-dropped/</link>
		<comments>http://www.drivingoffencesolicitor.co.uk/2009/10/02/speeding-and-failing-to-furnish-information-charges-dropped/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 21:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Failure to identify driver]]></category>
		<category><![CDATA[Nature of Offence]]></category>
		<category><![CDATA[Speeding Offences]]></category>

		<guid isPermaLink="false">http://www.drivingoffencesolicitor.co.uk/?p=815</guid>
		<description><![CDATA[Cunninghams Driving Defence Solicitors recently represented Mr R from Oxford who was charged with offences of speeding and failing to furnish information.  Upon close scrutiny of the summons, Cunninghams Driving Defence Solicitors identified that the police had not lodged <a href="http://www.drivingoffencesolicitor.co.uk/2009/10/02/speeding-and-failing-to-furnish-information-charges-dropped/">Read more&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Cunninghams Driving Defence Solicitors recently represented Mr R from Oxford who was charged with offences of speeding and failing to furnish information.  Upon close scrutiny of the summons, Cunninghams Driving Defence Solicitors identified that the police had not lodged the papers with the Magistrates Court within the 6 month time limit.  The charges against Mr R were withdrawn and he was granted a defendants costs order, entitling him to partial reimbursement of his fees</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingoffencesolicitor.co.uk/2009/10/02/speeding-and-failing-to-furnish-information-charges-dropped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

