<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cunninghams Solicitors &#187; Keeping your driving licence</title>
	<atom:link href="http://www.drivingoffencesolicitor.co.uk/category/nature-of-offence/keeping-your-driving-licence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drivingoffencesolicitor.co.uk</link>
	<description>Welcome to Cunninghams Solicitors</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:21:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Totting Up – Accumulating 12 Penalty Points or More – No Ban Imposed</title>
		<link>http://www.drivingoffencesolicitor.co.uk/2011/09/15/totting-up-%e2%80%93-accumulating-12-penalty-points-or-more-%e2%80%93-no-ban-imposed/</link>
		<comments>http://www.drivingoffencesolicitor.co.uk/2011/09/15/totting-up-%e2%80%93-accumulating-12-penalty-points-or-more-%e2%80%93-no-ban-imposed/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:17:01 +0000</pubDate>
		<dc:creator>cunninghams</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Cunninghams News]]></category>
		<category><![CDATA[Keeping your driving licence]]></category>
		<category><![CDATA[Penalty points on your licence]]></category>
		<category><![CDATA[Totting up 12 points or more]]></category>

		<guid isPermaLink="false">http://www.drivingoffencesolicitor.co.uk/?p=1765</guid>
		<description><![CDATA[Carl recently represented Mrs H in respect of an allegation of speeding whereby the defendant had accumulated 12 penalty points within a three year period and therefore faced a disqualification of a minimum of six months under the totting up <a href="http://www.drivingoffencesolicitor.co.uk/2011/09/15/totting-up-%e2%80%93-accumulating-12-penalty-points-or-more-%e2%80%93-no-ban-imposed/">Read more&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Carl recently represented Mrs H in respect of an allegation of speeding whereby the defendant had accumulated 12 penalty points within a three year period and therefore faced a disqualification of a minimum of six months under the totting up procedure.</p>
<p>Cunninghams put forward mitigation on behalf of Mrs H that a period of disqualification would cause her and her family exceptional hardship.  It was argued that Mrs H would be unable to get to work or, indeed, fulfil the duties and responsibilities that she was required to do at work.  Mrs H is a dual qualified social worker and regional health visitor and she simply would not have been able to do her job without a driving licence.  This would have had an effect upon her patients and the National Health Service trust.  Ultimately, the Court were persuaded that this would cause her, her employer and her family exceptional hardship and the Court decided not to disqualify Mrs H in the circumstances.  Obviously, Mrs H was delighted with the outcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingoffencesolicitor.co.uk/2011/09/15/totting-up-%e2%80%93-accumulating-12-penalty-points-or-more-%e2%80%93-no-ban-imposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allegation of Driving with Excess Alcohol – Blood Analysis – Not Guilty Verdict</title>
		<link>http://www.drivingoffencesolicitor.co.uk/2011/09/15/allegation-of-driving-with-excess-alcohol-%e2%80%93-blood-analysis-%e2%80%93-not-guilty-verdict/</link>
		<comments>http://www.drivingoffencesolicitor.co.uk/2011/09/15/allegation-of-driving-with-excess-alcohol-%e2%80%93-blood-analysis-%e2%80%93-not-guilty-verdict/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:16:15 +0000</pubDate>
		<dc:creator>cunninghams</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Cunninghams News]]></category>
		<category><![CDATA[Drink Driving Offences]]></category>
		<category><![CDATA[Driving with Excess Alcohol]]></category>
		<category><![CDATA[Keeping your driving licence]]></category>

		<guid isPermaLink="false">http://www.drivingoffencesolicitor.co.uk/?p=1763</guid>
		<description><![CDATA[Carl recently represented Mr F in relation to an allegation of driving with excess alcohol at Bexley Magistrates Court, Kent.
Mr F had provided two specimens of breath and, due to the level of reading, was supposed to be given the <a href="http://www.drivingoffencesolicitor.co.uk/2011/09/15/allegation-of-driving-with-excess-alcohol-%e2%80%93-blood-analysis-%e2%80%93-not-guilty-verdict/">Read more&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Carl recently represented Mr F in relation to an allegation of driving with excess alcohol at Bexley Magistrates Court, Kent.</p>
<p>Mr F had provided two specimens of breath and, due to the level of reading, was supposed to be given the statutory option by the police, so that he could exercise his right to have the specimens of breath replaced with a sample of blood.  However, the clients’ instructions were that he felt compelled to provide a sample of blood, as opposed to be given the statutory option.</p>
<p>Mr F’s defence was presented to the Court.  The prosecution did not have any evidence from the doctor that Mr F had consented to provide a sample of blood.  In such circumstances, our Mr Millar was able to persuade the prosecutor to discontinue the case against Mr F due to a lack of evidence.  Obviously, Mr F was delighted with the outcome and was awarded a defence costs order, which will result in him receiving reimbursement of his fees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingoffencesolicitor.co.uk/2011/09/15/allegation-of-driving-with-excess-alcohol-%e2%80%93-blood-analysis-%e2%80%93-not-guilty-verdict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Totting Up &#8211; Successful Appeal against 6 month Disqualification</title>
		<link>http://www.drivingoffencesolicitor.co.uk/2011/09/12/totting-up-successful-appeal-against-6-month-disqualification/</link>
		<comments>http://www.drivingoffencesolicitor.co.uk/2011/09/12/totting-up-successful-appeal-against-6-month-disqualification/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:21:26 +0000</pubDate>
		<dc:creator>cunninghams</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Cunninghams News]]></category>
		<category><![CDATA[Driving Ban Appeals]]></category>
		<category><![CDATA[Keeping your driving licence]]></category>
		<category><![CDATA[Penalty points on your licence]]></category>
		<category><![CDATA[Totting up 12 points or more]]></category>

		<guid isPermaLink="false">http://www.drivingoffencesolicitor.co.uk/?p=1759</guid>
		<description><![CDATA[We were instructed by Ms S, who was disqualified from driving for a period of six months under the totting up procedure at Weymouth Magistrates Court.  At the time, Ms S represented herself.  Paul was instructed by Ms S to <a href="http://www.drivingoffencesolicitor.co.uk/2011/09/12/totting-up-successful-appeal-against-6-month-disqualification/">Read more&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>We were instructed by Ms S, who was disqualified from driving for a period of six months under the totting up procedure at Weymouth Magistrates Court.  At the time, Ms S represented herself.  Paul was instructed by Ms S to appeal against the decision to the Crown Court.  In the interim period prior to the Crown Court hearing being fixed, an application to suspend the disqualification was made.  The appeal took place at Bournemouth Crown Court, which was ultimately successful and therefore Ms S was able to retain her driving licence, despite having 12 penalty points endorsed on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingoffencesolicitor.co.uk/2011/09/12/totting-up-successful-appeal-against-6-month-disqualification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Totting Up &#8211; No disqualification imposed</title>
		<link>http://www.drivingoffencesolicitor.co.uk/2011/08/10/totting-up-no-disqualification-imposed/</link>
		<comments>http://www.drivingoffencesolicitor.co.uk/2011/08/10/totting-up-no-disqualification-imposed/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 12:29:43 +0000</pubDate>
		<dc:creator>cunninghams</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Cunninghams News]]></category>
		<category><![CDATA[Keeping your driving licence]]></category>
		<category><![CDATA[Penalty points on your licence]]></category>
		<category><![CDATA[Totting up 12 points or more]]></category>

		<guid isPermaLink="false">http://www.drivingoffencesolicitor.co.uk/?p=1711</guid>
		<description><![CDATA[Paul Turner was recently instructed by Mrs L following a summons to Newport Magistrates Court, South Wales, in respect of an allegation of driving without insurance.  Mrs L already had 6 penalty points on her licence.  The offence of driving <a href="http://www.drivingoffencesolicitor.co.uk/2011/08/10/totting-up-no-disqualification-imposed/">Read more&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Paul Turner was recently instructed by Mrs L following a summons to Newport Magistrates Court, South Wales, in respect of an allegation of driving without insurance.  Mrs L already had 6 penalty points on her licence.  The offence of driving without insurance carries a penalty of between 6-8 penalty points and therefore Mrs L was at risk of a disqualification under the totting up procedure for a minimum period of six months, as she would have accumulated 12 points or more within a three year period.</p>
<p>Cunninghams were able to persuade the Magistrates not to impose the minimum six month ban, as we demonstrated to the Magistrates that Mrs L would suffer exceptional hardship were she to lose her driving licence for any period.  The Magistrates duly accepted our exceptional hardship argument and Mrs L was therefore able to retain her licence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingoffencesolicitor.co.uk/2011/08/10/totting-up-no-disqualification-imposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving with Excess Alcohol &#8211; Full Acquittal</title>
		<link>http://www.drivingoffencesolicitor.co.uk/2011/08/10/driving-with-excess-alcohol-full-acquittal/</link>
		<comments>http://www.drivingoffencesolicitor.co.uk/2011/08/10/driving-with-excess-alcohol-full-acquittal/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 12:23:47 +0000</pubDate>
		<dc:creator>cunninghams</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Cunninghams News]]></category>
		<category><![CDATA[Drink Driving Offences]]></category>
		<category><![CDATA[Driving with Excess Alcohol]]></category>
		<category><![CDATA[Keeping your driving licence]]></category>

		<guid isPermaLink="false">http://www.drivingoffencesolicitor.co.uk/?p=1709</guid>
		<description><![CDATA[Carl Millar recently represented Mr F whom appeared at Beverley Magistrates Court in Yorkshire, in respect of an allegation of driving with excess alcohol.
Mr F provided one sample of urine and was told to stem the flow before immediately providing <a href="http://www.drivingoffencesolicitor.co.uk/2011/08/10/driving-with-excess-alcohol-full-acquittal/">Read more&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Carl Millar recently represented Mr F whom appeared at Beverley Magistrates Court in Yorkshire, in respect of an allegation of driving with excess alcohol.</p>
<p>Mr F provided one sample of urine and was told to stem the flow before immediately providing another sample of urine.  This is in breach of Section 7 of the Road Traffic Act 1988, whereby a defendant is required to provide two specimens of urine within one hour of the request.  The first sample should be discarded.</p>
<p>The prosecution withdrew the case against the defendant and no evidence was offered.  The result is that the defendant will now be entitled to a defendants’ costs order whereby he should receive reimbursement in respect of the fees paid to Messrs Cunninghams Solicitors to represent him.</p>
<p>We will always strive to find any defence whereby there has been an allegation of driving with excess alcohol.  On this particular occasion, there was a clear breach of the procedure.</p>
<p>More recently, Carl has represented clients in relation to driving with excess alcohol / urine cases in Port Talbot, Goole, Birmingham, Leeds and London.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingoffencesolicitor.co.uk/2011/08/10/driving-with-excess-alcohol-full-acquittal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding &#8211; over 100mph on Motorway &#8211; no ban imposed</title>
		<link>http://www.drivingoffencesolicitor.co.uk/2011/07/21/1688/</link>
		<comments>http://www.drivingoffencesolicitor.co.uk/2011/07/21/1688/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:54:29 +0000</pubDate>
		<dc:creator>cunninghams</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Cunninghams News]]></category>
		<category><![CDATA[Keeping your driving licence]]></category>
		<category><![CDATA[Speeding Offences]]></category>
		<category><![CDATA[Speeding Tickets]]></category>

		<guid isPermaLink="false">http://www.drivingoffencesolicitor.co.uk/?p=1688</guid>
		<description><![CDATA[Paul was instructed by Mr L, who was summonsed to appear before the court for driving in excess of 100 miles per hour on the motorway.  Mr L was at risk of a period of disqualification of between 7-56 <a href="http://www.drivingoffencesolicitor.co.uk/2011/07/21/1688/">Read more&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Paul was instructed by Mr L, who was summonsed to appear before the court for driving in excess of 100 miles per hour on the motorway.  Mr L was at risk of a period of disqualification of between 7-56 days. Representations were made on behalf of Mr L before Hemel Hempstead Magistrates Court.  The Magistrates were persuaded to impose penalty points instead of  a period of disqualification, which could have resulted in the loss of Mr L&#8217;s job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingoffencesolicitor.co.uk/2011/07/21/1688/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving with Excess Alcohol &#8211; Neath Magistrates Court, Wales</title>
		<link>http://www.drivingoffencesolicitor.co.uk/2011/07/14/driving-with-excess-alcohol-neath-magistrates-court-wales/</link>
		<comments>http://www.drivingoffencesolicitor.co.uk/2011/07/14/driving-with-excess-alcohol-neath-magistrates-court-wales/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 09:33:19 +0000</pubDate>
		<dc:creator>cunninghams</dc:creator>
				<category><![CDATA[Drink Driving Offences]]></category>
		<category><![CDATA[Driving with Excess Alcohol]]></category>
		<category><![CDATA[Keeping your driving licence]]></category>
		<category><![CDATA[Motoring Offence]]></category>

		<guid isPermaLink="false">http://www.drivingoffencesolicitor.co.uk/?p=1685</guid>
		<description><![CDATA[Cunninghams recently represented Mr E at Neath Magistrates Court in relation to an allegation of driving with excess alcohol.
After long negotiations, we were able to persuade the prosecution to discontinue the case against Mr E as a result of a <a href="http://www.drivingoffencesolicitor.co.uk/2011/07/14/driving-with-excess-alcohol-neath-magistrates-court-wales/">Read more&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Cunninghams recently represented Mr E at Neath Magistrates Court in relation to an allegation of driving with excess alcohol.</p>
<p>After long negotiations, we were able to persuade the prosecution to discontinue the case against Mr E as a result of a breach of procedure.  Mr E was required to provide a sample of urine in accordance with the Road Traffic Act 1988.</p>
<p>One sample of urine should be provided and discarded, and then a second sample of urine should be provided and it is this second sample that can be accurately analysed.  In Mr E’s case, he only provided one sample of urine and this was a clear breach of the procedure.  It was necessary to instruct a forensic expert in the case and it was also necessary to persuade the Crown Prosecution Service that there would be limited prospects of the Crown proving the case against the defendant beyond any reasonable doubt.  Two samples of urine must be provided and if only one sample of urine is provided then this is a fundamental breach of the procedures.  As a result of the defendants’ case being discontinued by the prosecution, he is entitled to a defendants’ costs order to obtain reimbursement of his fees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingoffencesolicitor.co.uk/2011/07/14/driving-with-excess-alcohol-neath-magistrates-court-wales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exceptional Hardship following accumulation of 12 penalty points</title>
		<link>http://www.drivingoffencesolicitor.co.uk/2010/08/25/exceptional-hardship-following-accumulation-of-12-penalty-points/</link>
		<comments>http://www.drivingoffencesolicitor.co.uk/2010/08/25/exceptional-hardship-following-accumulation-of-12-penalty-points/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 11:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keeping your driving licence]]></category>
		<category><![CDATA[Nature of Offence]]></category>
		<category><![CDATA[Penalty points on your licence]]></category>
		<category><![CDATA[Totting up 12 points or more]]></category>

		<guid isPermaLink="false">http://www.drivingoffencesolicitor.co.uk/?p=1111</guid>
		<description><![CDATA[Carl recently represented Mr C at Liverpool Magistrates Court.
Mr C had accumulated 12 penalty points as a result of 4 minor motoring offences that were endorsed on his licence within a 3 year period.  Exceptional hardship was presented and <a href="http://www.drivingoffencesolicitor.co.uk/2010/08/25/exceptional-hardship-following-accumulation-of-12-penalty-points/">Read more&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Carl recently represented Mr C at Liverpool Magistrates Court.</p>
<p>Mr C had accumulated 12 penalty points as a result of 4 minor motoring offences that were endorsed on his licence within a 3 year period.  Exceptional hardship was presented and Carl was able to persuade the magistrates not to impose any period of disqualification.  Mr C is involved in the sales industry and his inability to be mobile in his car would have resulted in his contract of employment being terminated.  Furthermore, it was argued that it would be difficult for Mr C to obtain employment in the future, even after the expiry of his disqualification period of 6 months.  If the Court were unable to find exceptional hardship, then the minimum period of disqualification is 6 months.  It was also argued that his employers would suffer as Mr C attracted most of the business to his workplace, and the ramifications could have resulted in redundancies within the workplace.  Thankfully, the Magistrates were persuaded by this powerful mitigation and Mr C was not disqualified at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingoffencesolicitor.co.uk/2010/08/25/exceptional-hardship-following-accumulation-of-12-penalty-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding</title>
		<link>http://www.drivingoffencesolicitor.co.uk/2010/07/18/speeding-4/</link>
		<comments>http://www.drivingoffencesolicitor.co.uk/2010/07/18/speeding-4/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 12:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keeping your driving licence]]></category>
		<category><![CDATA[Nature of Offence]]></category>
		<category><![CDATA[Speeding Offences]]></category>
		<category><![CDATA[Totting up 12 points or more]]></category>

		<guid isPermaLink="false">http://www.drivingoffencesolicitor.co.uk/?p=1059</guid>
		<description><![CDATA[Carl Millar represented Mr M at Worcester Magistrates Court in May 2010. Mr M was accused of speeding at 111mph on the motorway. The Magistrates Court Guidelines suggest a period of disqualification of between 7-56 days or endorsement of 6 <a href="http://www.drivingoffencesolicitor.co.uk/2010/07/18/speeding-4/">Read more&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Carl Millar represented Mr M at Worcester Magistrates Court in May 2010. Mr M was accused of <a title="Speeding Offences" href="http://www.drivingoffencesolicitor.co.uk/nature-of-offence/speeding-offences/" target="_self">speeding</a> at 111mph on the motorway. The Magistrates Court Guidelines suggest a period of disqualification of between 7-56 days or endorsement of 6 penalty points on the defendant’s licence. In this particular case, Mr M already had 6 endorsable penalty points. The danger was that he would receive a further 6 points and accumulate 12 penalty points which means that he would face disqualification under the <a title="Penalty Points" href="http://www.drivingoffencesolicitor.co.uk/nature-of-offence/penalty-points-on-your-licence/" target="_self">totting up</a> procedure.</p>
<p>Carl Millar was able to persuade the Magistrates to disqualify him for the offence alone. The matter was further complicated by the fact that the Magistrates Court Guidelines go up to speeds of 110mph and Mr M was off the scale. The Magistrates were persuaded to disqualify him for the offence alone and disqualified him for a period of 35 days. The sentence was a better outcome than receiving 6 penalty points and then facing a possible 6 months disqualification under the toting up procedure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingoffencesolicitor.co.uk/2010/07/18/speeding-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appeal against sentence</title>
		<link>http://www.drivingoffencesolicitor.co.uk/2010/07/17/appeal-against-sentence-2/</link>
		<comments>http://www.drivingoffencesolicitor.co.uk/2010/07/17/appeal-against-sentence-2/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 12:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keeping your driving licence]]></category>
		<category><![CDATA[Nature of Offence]]></category>
		<category><![CDATA[Penalty points on your licence]]></category>
		<category><![CDATA[Totting up 12 points or more]]></category>

		<guid isPermaLink="false">http://www.drivingoffencesolicitor.co.uk/?p=1056</guid>
		<description><![CDATA[Adrian Palmer recently represented Mr D at Derby Crown Court in respect of an appeal against sentence at High Peak Magistrates Court in Derbyshire. Mr D was disqualified for a period of 6 months under the totting up procedure as <a href="http://www.drivingoffencesolicitor.co.uk/2010/07/17/appeal-against-sentence-2/">Read more&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Adrian Palmer recently represented Mr D at Derby Crown Court in respect of an <a title="Driving Ban Appeals" href="http://www.drivingoffencesolicitor.co.uk/nature-of-offence/driving-ban-appeals/" target="_self">appeal</a> against sentence at High Peak Magistrates Court in Derbyshire. Mr D was disqualified for a period of 6 months under the <a title="Totting Up" href="http://www.drivingoffencesolicitor.co.uk/nature-of-offence/penalty-points-on-your-licence/totting-up/" target="_self">totting up</a> procedure as he had accumulated 12 penalty points.</p>
<p>He instructed Cunninghams Solicitors to deal with the appeal at Derby Crown Court. The Court were minded to interfere with the sentence imposed by the Magistrates and reduced the disqualification period down from six months to three months. The Court were persuaded by the fact that Mr D’s business was in a difficult state and that he played a vital role in that business amongst other matters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingoffencesolicitor.co.uk/2010/07/17/appeal-against-sentence-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

